Lake San Cristobal Weather Center
|
|
|
Humidity
71%
|
Pressure
30.24"
|
Wind
5.5
mph (SSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 31°F | 30°F | 29°F | 28°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 29°F | 33°F | 36°F | 37°F | 37°F | 37°F | 37°F | 34°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 29°F | 35°F | 38°F | 40°F | 41°F | 40°F | 39°F | 33°F | 27°F | 26°F | 26°F | 26°F |
| Feels Like | 24°F | 25°F | 23°F | 23°F | 21°F | 19°F | 17°F | 16°F | 16°F | 15°F | 14°F | 15°F | 21°F | 25°F | 29°F | 30°F | 31°F | 32°F | 31°F | 28°F | 21°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 15°F | 23°F | 30°F | 34°F | 35°F | 36°F | 36°F | 35°F | 28°F | 20°F | 18°F | 18°F | 18°F |
| Cloudiness | 98% | 98% | 95% | 70% | 54% | 48% | 52% | 45% | 48% | 52% | 79% | 72% | 57% | 50% | 50% | 80% | 49% | 42% | 36% | 31% | 27% | 11% | 10% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 11% | 9% | 8% | 8% | 8% | 8% | 8% | 7% | 8% | 6% | 6% | 6% | 6% | 6% | 6% | 40% | 44% | 58% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 71% | 73% | 75% | 78% | 79% | 85% | 85% | 85% | 84% | 83% | 81% | 74% | 65% | 62% | 63% | 65% | 66% | 70% | 79% | 88% | 90% | 89% | 88% | 87% | 85% | 82% | 80% | 79% | 77% | 76% | 74% | 73% | 70% | 67% | 63% | 55% | 48% | 41% | 33% | 31% | 35% | 45% | 60% | 70% | 69% | 64% | 59% |
| Dew Point | 22°F | 23°F | 23°F | 23°F | 22°F | 21°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 21°F | 23°F | 24°F | 25°F | 27°F | 27°F | 28°F | 28°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 13°F | 12°F | 12°F | 15°F | 17°F | 16°F | 13°F | 13°F | 14°F | 19°F | 21°F | 18°F | 17°F | 15°F | 13°F |
| Pressure | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.24" | 30.21" | 30.15" | 30.09" | 30.09" | 30.06" | 30.09" | 30.15" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 5.7 mph | 5.5 mph | 6.5 mph | 5.8 mph | 6.1 mph | 6.2 mph | 6 mph | 6.2 mph | 6.6 mph | 6.6 mph | 7.5 mph | 8.1 mph | 8.2 mph | 9.7 mph | 9.9 mph | 9.8 mph | 8.9 mph | 7.4 mph | 7 mph | 6.6 mph | 7.3 mph | 7.1 mph | 7.3 mph | 7.4 mph | 7.4 mph | 7.7 mph | 7.9 mph | 7.9 mph | 7.3 mph | 6.8 mph | 6.8 mph | 6.9 mph | 6.6 mph | 6.6 mph | 6.7 mph | 6.8 mph | 6.1 mph | 5.8 mph | 6.1 mph | 7.3 mph | 7.5 mph | 6.6 mph | 5.3 mph | 5.2 mph | 6.3 mph | 6.6 mph | 6.8 mph | 6.8 mph |
| Wind Direction |
![]() 221° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 218° SW | ![]() 221° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 236° SW | ![]() 229° SW | ![]() 221° SW | ![]() 223° SW | ![]() 222° SW | ![]() 216° SW | ![]() 217° SW | ![]() 217° SW | ![]() 219° SW | ![]() 224° SW | ![]() 225° SW | ![]() 224° SW | ![]() 224° SW | ![]() 221° SW | ![]() 218° SW | ![]() 221° SW | ![]() 218° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 220° SW | ![]() 215° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clouds |
38 °F
|
24 °F
|
0% |
39% |
|
Sunday
Dec 21 |
Clouds |
37 °F
|
23 °F
|
0% |
63% |
|
Monday
Dec 22 |
Clear |
41 °F
|
22 °F
|
0% |
33% |
|
Tuesday
Dec 23 |
Clouds |
39 °F
|
22 °F
|
0% |
31% |
|
Wednesday
Dec 24 |
Snow |
32 °F
|
23 °F
|
25% |
78% |
|
Thursday
Dec 25 |
Snow |
34 °F
|
23 °F
|
41% |
56% |
|
Friday
Dec 26 |
Snow |
33 °F
|
21 °F
|
63% |
64% |
|
Saturday
Dec 27 |
Clear |
35 °F
|
18 °F
|
0% |
35% |
|
Sunday
Dec 28 |
Snow |
33 °F
|
24 °F
|
100% |
71% |
|
Monday
Dec 29 |
Snow |
27 °F
|
7 °F
|
100% |
57% |
|
Tuesday
Dec 30 |
Clouds |
32 °F
|
7 °F
|
0% |
59% |
|
Wednesday
Dec 31 |
Snow |
33 °F
|
13 °F
|
100% |
65% |
|
Thursday
Jan 1 |
Snow |
25 °F
|
-6 °F
|
100% |
70% |
|
Friday
Jan 2 |
Clear |
30 °F
|
-5 °F
|
0% |
37% |
|
Saturday
Jan 3 |
Snow |
35 °F
|
7 °F
|
89% |
54% |
|
Sunday
Jan 4 |
Clouds |
31 °F
|
9 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake San Cristobal News Lake San Cristobal Photos Lake San Cristobal Videos |

Login













