![]() |
Lake San Cristobal Weather Center
|
|
Humidity
74%
|
Pressure
30.12"
|
Wind
2.4
mph (SW)
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 26°F | 27°F | 26°F | 26°F | 30°F | 35°F | 40°F | 42°F | 43°F | 43°F | 43°F | 42°F | 40°F | 38°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F | 32°F | 37°F | 39°F | 42°F | 43°F | 43°F | 43°F | 43°F | 41°F | 34°F | 29°F | 28°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F |
Feels Like | 26°F | 27°F | 22°F | 26°F | 30°F | 35°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 37°F | 35°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 21°F | 28°F | 31°F | 34°F | 36°F | 37°F | 38°F | 38°F | 39°F | 37°F | 30°F | 24°F | 23°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F |
Cloudiness | 5% | 5% | 5% | 5% | 3% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 74% | 75% | 70% | 58% | 44% | 27% | 24% | 23% | 24% | 25% | 26% | 30% | 49% | 60% | 63% | 65% | 67% | 67% | 67% | 65% | 62% | 59% | 56% | 55% | 55% | 56% | 54% | 44% | 38% | 33% | 27% | 24% | 25% | 25% | 25% | 30% | 41% | 45% | 45% | 41% | 38% | 34% | 33% | 31% | 30% | 30% | 29% |
Dew Point | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 7°F | 6°F | 6°F | 7°F | 7°F | 8°F | 9°F | 14°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 12°F | 13°F | 13°F | 12°F | 10°F | 9°F | 9°F | 10°F | 9°F | 12°F | 13°F | 10°F | 9°F | 7°F | 5°F | 3°F | 2°F | 2°F | 1°F | 1°F | 1°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 2.3 mph | 2.4 mph | 3.1 mph | 2.6 mph | 2.5 mph | 2.4 mph | 2.5 mph | 3.2 mph | 4.4 mph | 5.7 mph | 5.8 mph | 5.9 mph | 5 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.9 mph | 4.9 mph | 5 mph | 4.7 mph | 4.7 mph | 4 mph | 4.3 mph | 6.4 mph | 7.7 mph | 8 mph | 9 mph | 8.5 mph | 7.6 mph | 6.4 mph | 5.2 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.8 mph |
Wind Direction |
![]() 246° WSW | ![]() 228° SW | ![]() 228° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 275° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 274° W | ![]() 263° W | ![]() 270° W | ![]() 279° W | ![]() 273° W | ![]() 280° W | ![]() 279° W | ![]() 283° WNW | ![]() 272° W | ![]() 277° W | ![]() 308° NW | ![]() 293° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 313° NW | ![]() 310° NW | ![]() 314° NW | ![]() 321° NW | ![]() 303° WNW | ![]() 282° WNW | ![]() 261° W | ![]() 249° WSW | ![]() 248° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 251° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clear |
43 °F
|
23 °F
|
0% |
24% |
Saturday
Oct 18 |
![]() Clear |
43 °F
|
23 °F
|
0% |
27% |
Sunday
Oct 19 |
![]() Clear |
52 °F
|
28 °F
|
0% |
23% |
Monday
Oct 20 |
![]() Clear |
49 °F
|
29 °F
|
0% |
27% |
Tuesday
Oct 21 |
![]() Clear |
53 °F
|
32 °F
|
0% |
18% |
Wednesday
Oct 22 |
![]() Snow |
47 °F
|
32 °F
|
100% |
44% |
Thursday
Oct 23 |
![]() Snow |
42 °F
|
27 °F
|
100% |
58% |
Friday
Oct 24 |
![]() Clouds |
47 °F
|
27 °F
|
0% |
31% |
Saturday
Oct 25 |
![]() Clear |
47 °F
|
28 °F
|
0% |
24% |
Sunday
Oct 26 |
![]() Rain |
38 °F
|
26 °F
|
22% |
61% |
Monday
Oct 27 |
![]() Clear |
47 °F
|
25 °F
|
0% |
31% |
Tuesday
Oct 28 |
![]() Clear |
48 °F
|
28 °F
|
0% |
31% |
Wednesday
Oct 29 |
![]() Clear |
51 °F
|
31 °F
|
0% |
18% |
Thursday
Oct 30 |
![]() Clouds |
51 °F
|
31 °F
|
0% |
24% |
Friday
Oct 31 |
![]() Snow |
34 °F
|
19 °F
|
100% |
70% |
Saturday
Nov 1 |
![]() Clouds |
30 °F
|
14 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake San Cristobal News Lake San Cristobal Photos Lake San Cristobal Videos |